Receiver (R2-63U) | |
Frequency Range: | UHF 500~900 MHz |
Channels: | Dual Channel |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Receiver Sensitivity: | <-95dBm for 30dB S/N Ra |
Work Effective Distance: | 100 m |
Max. Frequency Deviation: | +/-45KHz |
Band Width: | 42MHz |
Signal-to-noise Ratio: | >110dBm(A) |
Distortion: | <0.7% |
Audio Socket: | XLR balanced & 6.3φ phone jack unbalanced |
Power: | 12V DC/1000mA |
AF Output Impedance: | 600Ω |
Chassis: | EIA 1U standard metal chassis |
Volume: | 420x190x45mm |
Weight: | 1980g |
Handheld Transmitter (HT-8) | |
Frequency Range: | UHF 500~900 MHz |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Power Output: | 30mW |
Band Width: | 42MHz |
Max. Frequency Deviation: | +/-45KHz |
Distortion: | <0.7% |
Signal-to-noise Ratio: | > 105 dBm(A) |
Battery: | AA X 2 |
Battery Current / Life: | Approximately 8 hours |
Volume: | 265X36mm |
Weight: | 298g |
Body-Pack Transmitter (BT-1) | |
Frequency Range: | UHF 500~900 MHz |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Power Output: | 50mW |
Band Width: | 50MHz |
Max. Frequency Deviation: | +/-45KHz |
Distortion: | <0.5% |
Signal-to-noise Ratio: | > 105 dBm(A) |
Battery: | AA X 2 |
Battery Current / Life: | Approximately 8 hours |
Volume: | 108x63x20mm |
Weight: | 100g |