Receiver (CR4-11U) | |
Frequency Range: | UHF 500~900 MHz |
Channels: | Dual Channel |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Receiver Sensitivity: | <-95dBm for 30dB S/N Ra |
Work Effective Distance: | 100 m |
Max. Frequency Deviation: | +/-45KHz |
Band Width: | 42MHz |
Signal-to-noise Ratio: | >110dBm(A) |
Distortion: | <0.7% |
Audio Socket: | XLR balanced & 6.3φ phone jack unbalanced |
Power: | 12V DC/1000mA |
AF Output Impedance: | 600Ω |
Chassis: | EIA 1U standard metal chassis |
Volume: | 420x190x45mm |
Weight: | 2260g |
Conference Transmitter (CT-2) | |
Frequency Range: | UHF 500~900 MHz |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Power Output: | 30mW |
Band Width: | 42MHz |
Max. Frequency Deviation: | +/-45KHz |
Distortion: | <0.7% |
Signal-to-noise Ratio: | > 105 dBm(A) |
Battery Current / Life: | Approximately 8 hours |
Volume: | 420mm |
Weight: | 535g |