Receiver (DR2-620U) | |
Frequency Range: | UHF 500~900 MHz |
Channels: | Dual Channel |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Receiver Sensitivity: | <-95dBm for 30dB S/N Ra |
Work Effective Distance: | 150~200 m |
Max. Frequency Deviation: | +/-45KHz |
Band Width: | 50MHz |
Signal-to-noise Ratio: | >110dBm(A) |
Distortion: | <0.5% |
Audio Socket: | XLR balanced & 6.3φ phone jack unbalanced |
Power: | 12V DC/1000mA |
AF Output Impedance: | 600Ω |
Chassis: | EIA 1U standard metal chassis |
Volume: | 420x190x45mm |
Weight: | 2260g |
Handheld Transmitter (HT-3) | |
Frequency Range: | UHF 500~900 MHz |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Power Output: | 50mW/10mW |
Band Width: | 50MHz |
Max. Frequency Deviation: | +/-45KHz |
Distortion: | <0.5% |
Signal-to-noise Ratio: | > 105 dBm(A) |
Battery: | AA X 2 |
Battery Current / Life: | Approximately 8 hours |
Volume: | 265x40mm |
Weight: | 375g |
Body-Pack Transmitter (BT-2) | |
Frequency Range: | UHF 500~900 MHz |
Channel Quantity: | 200 |
Oscillation: | With PLL combined technology |
Power Output: | 50mW |
Band Width: | 50MHz |
Max. Frequency Deviation: | +/-45KHz |
Distortion: | <0.5% |
Signal-to-noise Ratio: | > 105 dBm(A) |
Battery: | AA X 2 |
Battery Current / Life: | Approximately 8 hours |
Volume: | 85x65x22mm |
Weight: | 150g |